<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>W&#38;M Honors Fellows</title>
	<atom:link href="http://honorsfellows.blogs.wm.edu/feed/" rel="self" type="application/rss+xml" />
	<link>http://honorsfellows.blogs.wm.edu</link>
	<description>from concept to honors thesis</description>
	<lastBuildDate>Wed, 16 May 2012 02:18:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Beginning</title>
		<link>http://honorsfellows.blogs.wm.edu/2012/05/15/the-beginning/</link>
		<comments>http://honorsfellows.blogs.wm.edu/2012/05/15/the-beginning/#comments</comments>
		<pubDate>Wed, 16 May 2012 02:18:00 +0000</pubDate>
		<dc:creator>rmhoffman</dc:creator>
				<category><![CDATA[Honors Fellows 2012]]></category>
		<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Rebecka Hoffman]]></category>

		<guid isPermaLink="false">http://honorsfellows.blogs.wm.edu/?p=1620</guid>
		<description><![CDATA[It is almost summer session and I am so excited to get into the Molecular and Cardiovascular Physiology lab and start working.  I am still in Williamsburg and it is a ghost town.  I cannot wait for everyone to come back! This summer, I will be continuing on with the research that I have been&#8230;<br /><span class="more-link-wrapper"><a href="http://honorsfellows.blogs.wm.edu/2012/05/15/the-beginning/" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p>It is almost summer session and I am so excited to get into the Molecular and Cardiovascular Physiology lab and start working.  I am still in Williamsburg and it is a ghost town.  I cannot wait for everyone to come back!</p>
<p><span id="more-1620"></span></p>
<p>This summer, I will be continuing on with the research that I have been doing for the past 2.5 years.  Wow.. has it been that long???  I study the anti-aging gene SIRT1, an NAD-dependent deacetylase regulates eNOS (endothelial nitric oxide synthase) activity.   Nitric oxide (NO) allows for improved vessel function and interruptions in its productions are linked to cardiovascular disease.  Two summers ago I trained rats on treadmills for different durations of time and this summer I will be looking at SIRT1 and eNOS expression across tissue types (heart, brown adipose tissue, etc.)</p>
<p>The two abstracts on my previous work can be seen here:</p>
<p>http://www.fasebj.org/cgi/content/meeting_abstract/25/1_MeetingAbstracts/1108.14?sid=de8f682f-3ff9-40b4-aee4-7be5127bad63</p>
<p>http://www.fasebj.org/cgi/content/meeting_abstract/26/1_MeetingAbstracts/853.17?sid=de8f682f-3ff9-40b4-aee4-7be5127bad63</p>
<p>I am so grateful to be apart of the William &amp; Mary Honours fellowship program!!  It is going to be a fantastic summer.</p>
<p>Best,</p>
<p>Rebecka</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://honorsfellows.blogs.wm.edu/2012/05/15/the-beginning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development of a Sanctuary Oyster Reef Network in the Great Wicomico River, Virginia – Seth Theuerkauf</title>
		<link>http://honorsfellows.blogs.wm.edu/2012/05/15/development-of-a-sanctuary-oyster-reef-network-in-the-great-wicomico-river-virginia-%e2%80%93-seth-theuerkauf/</link>
		<comments>http://honorsfellows.blogs.wm.edu/2012/05/15/development-of-a-sanctuary-oyster-reef-network-in-the-great-wicomico-river-virginia-%e2%80%93-seth-theuerkauf/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:41:30 +0000</pubDate>
		<dc:creator>sjtheuerkauf</dc:creator>
				<category><![CDATA[Honors Fellows 2012]]></category>

		<guid isPermaLink="false">http://honorsfellows.blogs.wm.edu/?p=1615</guid>
		<description><![CDATA[Hello! I am a current senior (graduating Fall 2012) that is double-majoring in Biology and Environmental Science. I am currently conducting a Biology Honors Thesis under the advisement of Dr. Matthias Leu (W&#38;M Biology Dept.) and Dr. Romuald Lipcius (Virginia Institute of Marine Science). I greatly appreciate the support that I have received from the&#8230;<br /><span class="more-link-wrapper"><a href="http://honorsfellows.blogs.wm.edu/2012/05/15/development-of-a-sanctuary-oyster-reef-network-in-the-great-wicomico-river-virginia-%e2%80%93-seth-theuerkauf/" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p>Hello! I am a current senior (graduating Fall 2012) that is double-majoring in Biology and Environmental Science. I am currently conducting a Biology Honors Thesis under the advisement of Dr. Matthias Leu (W&amp;M Biology Dept.) and Dr. Romuald Lipcius (Virginia Institute of Marine Science). I greatly appreciate the support that I have received from the various donors to the William and Mary Honors Fellowship program and the Charles Center. I am still in the process of switching from &#8220;School&#8221; mode to &#8220;Research&#8221; mode after the end of the spring semester. I have recently purchased a powerful notebook computer that I will be utilizing to conduct my summer research.</p>
<p><span id="more-1615"></span></p>
<p>The abstract for my research is as follows:</p>
<p>“The Chesapeake Bay’s native oyster (<em>Crassostrea virginica</em>) provides numerous critical ecological functions to the Chesapeake Bay ecosystem. Unfortunately, due to over-harvesting, disease, and poor water quality, the Bay’s oyster population currently remains at &lt;1% of its historic population size. In 2004, the US Army Corps of Engineers (USACE) spearheaded a successful multi-million dollar oyster restoration project to aid the previously severely degraded Great Wicomico River. The USACE oyster reefs in the Great Wicomico River cover nearly 85 acres of river bottom and are considered among the largest man-made oyster reefs in the world. Currently, there is a major on-going feud between the USACE, which prefers to construct large-scale “no take” sanctuary oyster reefs, and the Virginia Marine Resources Commission (VMRC), which prefers to construct small-scale reefs that are open partially to commercial harvest. The USACE seeks to construct additional “no take” sanctuary oyster reefs in the Great Wicomico River, however, the VMRC prefers that any additional oyster reefs constructed in the Great Wicomico River be open to harvest by watermen. My research project will utilize MARXAN conservation planning software to integrate various ecological and economic factors to determine an optimal “no take” sanctuary reef reserve system that meets minimum ecological targets while minimizing relative social, economic, or ecological cost. This research could help alleviate the issue of designating suitable areas outside of the identified minimum “no take” sanctuary reef reserve system to be managed as public oyster harvest grounds.”</p>
<p>Over the course of this summer, I will be updating this blog with tidbits from my research journey including maps and photographs. Stay tuned, and thank you again to all of the donors!</p>
]]></content:encoded>
			<wfw:commentRss>http://honorsfellows.blogs.wm.edu/2012/05/15/development-of-a-sanctuary-oyster-reef-network-in-the-great-wicomico-river-virginia-%e2%80%93-seth-theuerkauf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you love wildlife, you&#8217;ll never want to leave . . .</title>
		<link>http://honorsfellows.blogs.wm.edu/2012/05/14/if-you-love-wildlife-youll-never-want-to-leave/</link>
		<comments>http://honorsfellows.blogs.wm.edu/2012/05/14/if-you-love-wildlife-youll-never-want-to-leave/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:13:43 +0000</pubDate>
		<dc:creator>afdesena</dc:creator>
				<category><![CDATA[Honors Fellows 2012]]></category>
		<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Aidan]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[De Sena]]></category>
		<category><![CDATA[Pantanal]]></category>
		<category><![CDATA[pestcide]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://honorsfellows.blogs.wm.edu/?p=1611</guid>
		<description><![CDATA[As one can imagine, planning a scientific field study overseas that is in just three weeks can be quite frustrating and stressful, especially after two weeks of finals and moving out!  Yet, these stresses are expected and things are proceeding quite well.  I&#8217;ve been purchasing field and camping equipment such as a tent, GPS, sample&#8230;<br /><span class="more-link-wrapper"><a href="http://honorsfellows.blogs.wm.edu/2012/05/14/if-you-love-wildlife-youll-never-want-to-leave/" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p>As one can imagine, planning a scientific field study overseas that is in just three weeks can be quite frustrating and stressful, especially after two weeks of finals and moving out!  Yet, these stresses are expected and things are proceeding quite well.  I&#8217;ve been purchasing field and camping equipment such as a tent, GPS, sample vials, and more, and am now just about to head to the embassy to get my visa.  I&#8217;ve also been marking the sites where I will sample the water on GoogleEarth, which even has pictures of the area I&#8217;ll be in.  The area seems gorgeous, and my advisor said that if you love wildlife, you&#8217;ll never want to leave.  It sure seems that way!  I&#8217;ve seen pictures of anacondas, caiman, hyacinth macaws, jaguars, and even giant otters; can&#8217;t even imagine that this is where I&#8217;ll be this summer.</p>
<p><span id="more-1611"></span></p>
<p>Right now I can say I&#8217;m a mixture of excitement and nerves, as this is a bit outside my comfort zone.  I have never camped for this long, nor in a tropical habitat.  Yet, this is exactly what I want to do with my life and I have worked very hard to make this study happen.  The water crisis is a major issue in the world, and any amount of work I can do to bring awareness and progress will be an investment for the future.  As pesticides continue to flow from farm to freshwater wetland, another source of pure water (a rare commodity these days) becomes tainted.  If pesticide potency strengthens, this will have many adverse effects to the biodiversity of the region, as the Pantanal in Brazil is a home for many unique creatures.  As the greatest and largest freshwater wetland, it is crucial to protect.  With the water crisis, it is pertinent to conserve, recycle, and maintain the quality of our water.</p>
<p>I am so lucky to have this opportunity and am thankful for the support of Doctor Matthias Leu, my honors fellow research advisor; Doctor Charles Munn, my research advisor in Brazil; SouthWild, the agency I will be working with in the Pantanal; the Charles Center; those who have donated to my project; and of course my family and friends.  It means so much to me and I can&#8217;t wait to share my whole study with all of you.</p>
<p>Let&#8217;s make clean water a reality.</p>
<p>Aidan De Sena</p>
]]></content:encoded>
			<wfw:commentRss>http://honorsfellows.blogs.wm.edu/2012/05/14/if-you-love-wildlife-youll-never-want-to-leave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meghan Moore &amp; the Lone Star State</title>
		<link>http://honorsfellows.blogs.wm.edu/2012/05/14/1604/</link>
		<comments>http://honorsfellows.blogs.wm.edu/2012/05/14/1604/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:28:09 +0000</pubDate>
		<dc:creator>memoore</dc:creator>
				<category><![CDATA[Honors Fellows 2012]]></category>
		<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Meghan Moore]]></category>

		<guid isPermaLink="false">http://honorsfellows.blogs.wm.edu/?p=1604</guid>
		<description><![CDATA[Technically, I&#8217;m a senior now, which is a scary thought in regards to how long this research question has been turning in my head. I am a government and sociology double major who hails from Yorktown, VA. However most importantly, I am a proud  military kid with both parents who have formerly served in the&#8230;<br /><span class="more-link-wrapper"><a href="http://honorsfellows.blogs.wm.edu/2012/05/14/1604/" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p>Technically, I&#8217;m a senior now, which is a scary thought in regards to how long this research question has been turning in my head. I am a government and sociology double major who hails from Yorktown, VA. However most importantly, I am a proud  military kid with both parents who have formerly served in the United States Army. Parting from the military was something I became interested in while I was in high school. I would beg my mother to drive me to military installations just to see the neighborhoods of distinct stucco and brick that only a military child would come to love. Grocery shopping always had to be done at the commissary, never the closer Wal-Mart. I reveled in the fact that I still had my military I.D, my only passport to a world that seemed so familiar, but suddenly foreign. Over the years I have come to question this steadfast identification to an institution that, at times, is quite abstract.</p>
<p><span id="more-1604"></span></p>
<p>Grief is a social process. Furthermore, the “hero image” of a service member sacrificing life for country brings to light how society wishes to honor surviving family members and their sacrifice.Whether it is certain institutional links, routines, or redefining perceived meanings, the history and establishment of casualty assistance programs illustrates a larger process: what it means to lose a service member in American society, how the military believes they should part with these families of the fallen, and how the community at large should receive them as they begin to adjust to life outside the military.</p>
<p>This process of studying transition through the institution of the military actually starts quite soon. Today, I will be departing from Williamsburg on a road trip down to Austin, TX where I will begin some of my research. I plan to interview participants involved in the transition from base to civilian life, specifically on the grounds of Ft. Hood- the largest Army installation in the United States. It is with this logic that I hope to get the most diverse sample with multiple specializations, stories of deployment, and loss all within the gates of an expansive 150,000 acres. After the trip, birthday, and memorial day celebrations, it is my goal to have an interview schedule set in stone at the beginning of June. Look out y&#8217;all.</p>
]]></content:encoded>
			<wfw:commentRss>http://honorsfellows.blogs.wm.edu/2012/05/14/1604/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And So it Begins!</title>
		<link>http://honorsfellows.blogs.wm.edu/2012/05/13/and-so-it-begins-2/</link>
		<comments>http://honorsfellows.blogs.wm.edu/2012/05/13/and-so-it-begins-2/#comments</comments>
		<pubDate>Sun, 13 May 2012 17:43:36 +0000</pubDate>
		<dc:creator>annakswanson</dc:creator>
				<category><![CDATA[Honors Fellows 2012]]></category>
		<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Anna Swanson]]></category>

		<guid isPermaLink="false">http://honorsfellows.blogs.wm.edu/?p=1584</guid>
		<description><![CDATA[Hello all! My name is Anna Swanson.  I am an Africana Studies major, heading off this summer for 10 weeks of research in Cape Town, South Africa.  I will be studying urban school feeding programs in relation to community participation and engagement. How I see it, it’s kind of like a puzzle.  While there is&#8230;<br /><span class="more-link-wrapper"><a href="http://honorsfellows.blogs.wm.edu/2012/05/13/and-so-it-begins-2/" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p>Hello all!<br />
My name is Anna Swanson.  I am an Africana Studies major, heading off this summer for 10 weeks of research in Cape Town, South Africa.  I will be studying urban school feeding programs in relation to community participation and engagement.</p>
<p><span id="more-1584"></span></p>
<p>How I see it, it’s kind of like a puzzle.  While there is a national school-feeding program in South Africa, NGOs are the primary force behind school feeding programs in urban centers like Cape Town. Very little research, if any, has focused on their work. Yet the UN has made it clear that, in other development sectors, NGOs have proved very successful in “bottom-up” development- that is, aid programs that actually incorporate and help the local people get involved and active in local development. What I want to do this summer is explore the possibility of “bottom-up” development in school-feeding programs in Cape Town.  How do the NGOs in urban centers encourage engagement in the school feeding programs? Why are people getting involved? How, if at all, are these programs developing aid in a way that is more than just handing out food?</p>
<p>I will be working with three different NGOs in Cape Town at several different schools in very different neighborhoods.  I will conduct interviews with the participants within the community to find out how and why they are engaging and participating with the urban school feeding programs.  At the same time, I will be observing and interviewing administrators to understand the program structure and design.  By the end of my 10 weeks, I will hopefully begin to start drawing some connections, correlating program design and community engagement.</p>
<p>It’s going to be an exciting summer and I look forward to blogging about it all the way!  Finally, thank you so much to the donors for supporting our Honors projects.  My fellow Honors students and I really appreciate the opportunity you have given us to take an academic passion and explore.</p>
<p>Until next month,</p>
<p>Anna</p>
]]></content:encoded>
			<wfw:commentRss>http://honorsfellows.blogs.wm.edu/2012/05/13/and-so-it-begins-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riparian Buffer Bypassing and its Negative Effects on the Chesapeake Bay</title>
		<link>http://honorsfellows.blogs.wm.edu/2012/05/12/riparian-buffer-bypassing-and-its-negative-effects-on-the-chesapeake-bay/</link>
		<comments>http://honorsfellows.blogs.wm.edu/2012/05/12/riparian-buffer-bypassing-and-its-negative-effects-on-the-chesapeake-bay/#comments</comments>
		<pubDate>Sun, 13 May 2012 00:12:00 +0000</pubDate>
		<dc:creator>seyoung1992</dc:creator>
				<category><![CDATA[Honors Fellows 2012]]></category>
		<category><![CDATA[chesapeake bay]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[nutrients]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[riparian buffer]]></category>
		<category><![CDATA[sarah young]]></category>
		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://honorsfellows.blogs.wm.edu/?p=1580</guid>
		<description><![CDATA[Hello everyone! My name is Sarah Young, and I am a Geology and Environmental Science Double Major here at the College.  My Honors Thesis project that I will be working on this summer and next year revolves around the problems associated with agricultural runoff bypassing riparian buffers, allowing excess nutrients into the already unhealthy Chesapeake&#8230;<br /><span class="more-link-wrapper"><a href="http://honorsfellows.blogs.wm.edu/2012/05/12/riparian-buffer-bypassing-and-its-negative-effects-on-the-chesapeake-bay/" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p>Hello everyone!</p>
<p>My name is Sarah Young, and I am a Geology and Environmental Science Double Major here at the College.  My Honors Thesis project that I will be working on this summer and next year revolves around the problems associated with agricultural runoff bypassing riparian buffers, allowing excess nutrients into the already unhealthy Chesapeake Bay.  I am so excited to embark on this journey and begin my research with Professor Greg Hancock of the Geology Department.  Many thanks to Professor Hancock, the Charles Center, and everyone who has contributed to my Honors research via the W&amp;M website.  I would not have been able to do this without your generous assistance.  I’d also like to recognize Lyndsey Funkhouser, who will be graduating this weekend and successfully completed her Honors Thesis this past year on riparian buffer bypass; she has helped me in crafting a project that would expand on her own and I thank her for that.</p>
<p><span id="more-1580"></span></p>
<p>&nbsp;</p>
<p>So here is the problem I will be looking at this summer and next year: Agricultural runoff is a significant source of the excess nutrient and sediment pollution in the Chesapeake Bay and its tributaries.  This pollution has severe consequences for the Bay, including algal blooms and creating areas of the Bay with little to no dissolved oxygen (meaning fish and other organisms can no longer live in that area of the Bay).  In an effort to alleviate the pollution, the state of Virginia requires all agricultural fields in the eastern-most part of the state alongside streams to have along the edge of the field a vegetated strip of no less than 100 feet, called a riparian buffer.  The purpose of this buffer is to trap nutrients and sediment flowing off the agricultural field in order to increase water quality of the adjacent stream flowing into the Chesapeake Bay.  Ideally, all nutrients and sediment are trapped as flow moves into the buffer, thus preventing them from ultimately traveling to the Bay.  In practice however, several studies have shown that sloped or uneven topography can cause concentrated flow off the field, resulting in significantly decreased buffer effectiveness.  Concentrated flow off the field causes channelization that bypasses the buffer, allowing much of the nutrient and sediment pollution through to the stream and eventually the Bay.  However, this phenomenon has not been widely studied and has not been documented in the literature for the Chesapeake Bay watershed.  In my research, I hope to find a way to accurately predict locations of channelization and buffer bypass using Geographic Information Systems (GIS), slope-area comparisons, and the Vegetative Filter Strip Model (VFSMOD) developed at the University of Florida.</p>
<p>I will be looking at fields in the Virginia Coastal Plain, Piedmont, and Valley &amp; Ridge regions using GIS software and tools within this software to calculate flow accumulation.  Basically, the program will tell me where the most runoff goes when it exits the field.  These areas of concentrated flow can create channels through the riparian buffers bordering the field, allowing much of the nutrient and sediment pollution from the field into the stream.  Eventually, these pollutants will make their way to the Chesapeake Bay, contributing to harmful eutrophication.</p>
<p>I believe this project will increase our understanding of riparian buffer bypassing, allowing future policy changes to ensure the most effective buffers possible so excess nutrients do not reach the streams bordering agricultural fields.  If you would like to know more about my research or have comments/questions, please feel free to post them below!  I want my research to be as accessible as possible, so I will be updating my blog about it periodically throughout the summer.  Thank you for your interest!</p>
]]></content:encoded>
			<wfw:commentRss>http://honorsfellows.blogs.wm.edu/2012/05/12/riparian-buffer-bypassing-and-its-negative-effects-on-the-chesapeake-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;For A Woman&#8221;</title>
		<link>http://honorsfellows.blogs.wm.edu/2012/05/11/for-a-woman/</link>
		<comments>http://honorsfellows.blogs.wm.edu/2012/05/11/for-a-woman/#comments</comments>
		<pubDate>Sat, 12 May 2012 01:27:53 +0000</pubDate>
		<dc:creator>hannah5167</dc:creator>
				<category><![CDATA[Honors Fellows 2012]]></category>
		<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Hannah]]></category>
		<category><![CDATA[Metheny]]></category>

		<guid isPermaLink="false">http://honorsfellows.blogs.wm.edu/?p=1571</guid>
		<description><![CDATA[Ann Stokes was a very unusual woman.  Originally labelled, &#8220;contraband,&#8221; she enlisted as a nurse on the USS Red Rover on January 1, 1863, and served for almost two years.  Thirty years later, Stokes applied for a pension.  The request was so unusual that someone scrawled &#8220;For A Woman&#8221; across her file.  It was also&#8230;<br /><span class="more-link-wrapper"><a href="http://honorsfellows.blogs.wm.edu/2012/05/11/for-a-woman/" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p>Ann Stokes was a very unusual woman.  Originally labelled, &#8220;contraband,&#8221; she enlisted as a nurse on the <em>USS Red Rover</em> on January 1, 1863, and served for almost two years.  Thirty years later, Stokes applied for a pension.  The request was so unusual that someone scrawled &#8220;For A Woman&#8221; across her file.  It was also underlined for good measure.  The situation must have still been confusing because six years after Stokes was granted her pension, an agent sent her a form that opened with &#8220;Sir&#8221; and asked questions about marital status and the wife&#8217;s name.  Stokes wrote across the form, &#8220;Sir, I am a woman drawing a pension on my own services in a hospital.  Ann Stokes.&#8221;</p>
<p><span id="more-1571"></span></p>
<p>This is my honors thesis in a nutshell.  Women began applying for pensions based on their own service in the Civil War as early as 1866, yet it wasn&#8217;t until 1892 that legislation was passed granting pensions to female nurses who could prove they had served for at least six months.  In the intervening thirty years, over 600 women like Ann Stokes applied for pensions.  Who were these women?  Why did they apply?  What did they hope to gain?  Were these isolated applications, or was there a concerted political force behind them?  Did Congress try to play the &#8220;voice of morality&#8221; when deciding who got pensions and who didn&#8217;t?  How did womens&#8217; roles change as a result of their service in the war?</p>
<p>The pensions of these women are housed at the National Archives in D.C., so in early June I will be moving into summer housing at GW and start pulling pensions.  After five weeks in D.C. I&#8217;m going to start scouring local archives and historical societies for personal papers to flesh out the pension records and shed some light on what was going on behind the scenes when these women applied.  The list of women I&#8217;ve compiled has some very interesting and intriguing women&#8211;I can&#8217;t wait to get started!</p>
]]></content:encoded>
			<wfw:commentRss>http://honorsfellows.blogs.wm.edu/2012/05/11/for-a-woman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The year to come&#8230;</title>
		<link>http://honorsfellows.blogs.wm.edu/2012/05/11/the-year-to-come/</link>
		<comments>http://honorsfellows.blogs.wm.edu/2012/05/11/the-year-to-come/#comments</comments>
		<pubDate>Sat, 12 May 2012 01:22:11 +0000</pubDate>
		<dc:creator>jplovette</dc:creator>
				<category><![CDATA[Honors Fellows 2012]]></category>
		<category><![CDATA[Abstract]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[Lovette]]></category>

		<guid isPermaLink="false">http://honorsfellows.blogs.wm.edu/?p=1574</guid>
		<description><![CDATA[Welcome to my first blog post! My name is John Lovette and I am a rising senior majoring in Chemistry and Environmental Science. First and foremost, I would like to thank all of the donors to my project. Without their help, this project could have never happened. I am very excited to get started with&#8230;<br /><span class="more-link-wrapper"><a href="http://honorsfellows.blogs.wm.edu/2012/05/11/the-year-to-come/" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p>Welcome to my first blog post!</p>
<p>My name is John Lovette and I am a rising senior majoring in Chemistry and Environmental Science. First and foremost, I would like to thank all of the donors to my project. Without their help, this project could have never happened. I am very excited to get started with my work as it brings together a large chunk of my studies and the college. If you are interested in reading the full abstract of my project, it can be found <a title="here" href="http://honorsfellowships.wm.edu/2012/ecological-impact-of-coal-trains-on-mercury-bioaccumulation-in-local-wetlands/" target="_blank">here</a>.</p>
<p><span id="more-1574"></span></p>
<p>I will begin this summer by laying out the study sites for my work. I was introduced to the Geographic Information Systems program during a class last fall and was fascinated by the capabilities of the software. I will be using this program to map the study locations and then to enter my data to find correlations between mercury concentrations in all of my samples. This will allow me to have a vivid visual representation of my work and will make it easier to present to people with less of an understanding of the work.</p>
<p>Leaving campus on Monday will be bittersweet, but I am excited to return in just 2 weeks to begin this work. I will continue to update this blog with information about my project and the progress that I am making throughout the summer and all of next year. Thanks for following.</p>
<p>&nbsp;</p>
<p>John</p>
]]></content:encoded>
			<wfw:commentRss>http://honorsfellows.blogs.wm.edu/2012/05/11/the-year-to-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring Southern Sudanese Transnational Identity</title>
		<link>http://honorsfellows.blogs.wm.edu/2012/05/11/exploring-southern-sudanese-transnational-identity/</link>
		<comments>http://honorsfellows.blogs.wm.edu/2012/05/11/exploring-southern-sudanese-transnational-identity/#comments</comments>
		<pubDate>Fri, 11 May 2012 22:47:03 +0000</pubDate>
		<dc:creator>Nicole Brown</dc:creator>
				<category><![CDATA[Honors Fellows 2012]]></category>
		<category><![CDATA[Souther Sudan]]></category>
		<category><![CDATA[Transnationalism]]></category>

		<guid isPermaLink="false">http://honorsfellows.blogs.wm.edu/?p=1558</guid>
		<description><![CDATA[Hello, My name is Nicole Brown and I&#8217;m  a rising a senior Sociology major and history minor at the College.  Among my wide and growing interests within sociology, I also have fostered a strong interest in African history, cultural arts and development. Not only are there various themes within this history of empires, struggles and&#8230;<br /><span class="more-link-wrapper"><a href="http://honorsfellows.blogs.wm.edu/2012/05/11/exploring-southern-sudanese-transnational-identity/" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p>Hello,</p>
<p>My name is Nicole Brown and I&#8217;m  a rising a senior Sociology major and history minor at the College.  Among my wide and growing interests within sociology, I also have fostered a strong interest in African history, cultural arts and development. Not only are there various themes within this history of empires, struggles and transitions to explore, but also I&#8217;m fascinated in understanding the lives of the individuals who have lived in the incredibly varying regions and countries on this continent of the world that is most often forgotten than praised. Among the various languages and cultural identities shared by those who define themselves as &#8220;African&#8221; the complexities of these relations are ever changing along with the world as the forces of globalization are ever expanding. Having the opportunity to learn more about the far reaching influences of African culture has also furthered my interests into the contemporary lives of African immigrants and those whose lives and ideals are influenced by their compounding cultural identities.</p>
<p><span id="more-1558"></span></p>
<p>This summer I will be starting my research exploring the transnational identities of Southern Sudanese immigrants living in the Washington DC area. More specifically I will be focusing on the forms of political action the South Sudanese Organization was engaged in before the referendum that separated Sudan and South Sudan officially on July 9th 2011. I am so excited and incredibly grateful I have received funding for the opportunity to explore this topic in more detail, especially as the conflict remains ongoing between the two now distinct countries. While the fact that to my knowledge this topic has not been written about before will be challenging, being able to essentially rely on my own research will be an interesting and enlightening experience&#8230; that I&#8217;m sure of. I will be interviewing individuals among the South Sudanese Organization that played an integral part in engaging the immigrant community in various ways to mobilize and encourage others to vote and become active in officially establishing South Sudan as a separate country from abroad. This project will explore many different sociological themes including that of  political transnationalism, social activism,  identities and I&#8217;m sure delving into many more as well. Most importantly I want to explore how while these Southern Sudanese immigrants were spatially separated from what was occurring in their homeland they remained intimately connected in various ways and how this impacted their current transnational identities.</p>
<p>In many ways I&#8217;m excited to return back to the States after I&#8217;ve spent this semester abroad at the University of Nottingham in England while also traveling and  exploring the many cultural intricacies of Europe&#8230; that of which I could go on writing about for ages. None the less, hopefully I&#8217;ll be bringing back with me a greater worldly understanding that will in many ways help me with this project and throughout my final year at W&amp;M. I can&#8217;t wait to begin what I sure will be another journey all in its own.</p>
<p>&nbsp;</p>
<p>-Nicole</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://honorsfellows.blogs.wm.edu/2012/05/11/exploring-southern-sudanese-transnational-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovering Omani narratives in tourism</title>
		<link>http://honorsfellows.blogs.wm.edu/2012/05/11/discovering-omani-narratives-in-tourism/</link>
		<comments>http://honorsfellows.blogs.wm.edu/2012/05/11/discovering-omani-narratives-in-tourism/#comments</comments>
		<pubDate>Fri, 11 May 2012 21:05:31 +0000</pubDate>
		<dc:creator>gretchennutz</dc:creator>
				<category><![CDATA[Honors Fellows 2012]]></category>
		<category><![CDATA[Gretchen]]></category>
		<category><![CDATA[Nutz]]></category>

		<guid isPermaLink="false">http://honorsfellows.blogs.wm.edu/?p=1554</guid>
		<description><![CDATA[Hi! My name is Gretchen Nutz and I am excited about studying the story of Oman as it is expressed through Omani tourism. Six of my ten weeks of research will be spent in Oman as I immerse myself in the culture, study the Omani dialect of Arabic, and engage the tourism industry. Prior to&#8230;<br /><span class="more-link-wrapper"><a href="http://honorsfellows.blogs.wm.edu/2012/05/11/discovering-omani-narratives-in-tourism/" class="more-link">Read More</a></span>]]></description>
